2023 FALL RATES (SEPTEMBER 25TH THRU CLOSING)
GREEN FEE | RATE |
---|---|
Peak (all day Saturday; Sunday until noon) | $80 |
Off Peak (Sunday after noon – Friday) | $70 |
Seniors (55 yrs & up; Sunday after noon – Friday) | $65 |
Twilight (after 3PM any day) | $65 |
Juniors (18 and under; with a paid adult) | $45 |
9 Holes (includes cart; any day) | $45 |
All Day Unlimited Golf – Peak: Saturday – Sunday | $110 |
All Day Unlimited Golf – Off Peak: Monday – Friday | $100 |
2023 SPRING RATES (OPENING THRU MAY 21ST)
GREEN FEE | RATE |
---|---|
Peak (all day Saturday; Sunday until noon) | $80 |
Off Peak (Sunday after noon – Friday) | $70 |
Seniors (55 yrs & up; Sunday after noon – Friday) | $65 |
Twilight (after 3PM any day) | $65 |
Juniors (18 and under; with a paid adult) | $45 |
9 Holes (includes cart; any day) | $45 |
All Day Unlimited Golf – Peak: Saturday – Sunday | $110 |
All Day Unlimited Golf – Off Peak: Monday – Friday | $100 |
All rates include cart with GPS and tax!
2023 PEAK SEASON (MAY 22ND THRU SEPTEMBER 24TH)
GREEN FEE | RATE |
---|---|
Peak (all day Saturday; Sunday until noon) | $95 |
Off Peak (Sunday after noon – Friday) | $85 |
Seniors (55 yrs & up; Sunday after noon – Friday) | $65 |
Twilight (after 4PM any day) | $70 |
Twilight 9 Holes (after 5pm any day) | $45 |
Juniors (18 and under; with a paid adult) | $45 |
9 Holes (includes cart; any day) | $50 |
All Day Unlimited Golf – Peak: Saturday – Sunday | $125 |
All Day Unlimited Golf – Off Peak: Monday – Friday | $115 |
All rates include cart with GPS and tax!
PRACTICE RANGE | |
---|---|
Small Bag (30 practice balls) | $6 |
Large Bag (60 practice balls) | $10 |
Non-Member Range Pass | $350 + tax |
All Rental Sets include a sleeve of golf balls and a bag of tees for $30 / 18 Holes
Reservations and Cancellation
Call (715) 549-4653. Reservations can be made 14 days in advance.
All tee times must be guaranteed with a credit card. Notice of cancellation must be made within 24 hours of tee time or credit card holder will be charged.
Rain Checks: rain check dollar amount based on holes completed
Attire
Appropriate golf attire shall be worn at all times on the golf course, practice facility, and in the clubhouse.
General Information
Metal spikes are prohibited at White Eagle.
All players must have their own set of golf clubs.
Personal carry-on coolers are prohibited. All refreshments must be purchased from White Eagle. No outside food or beverages permitted.
All rates include golf cart fees!
Minnesota Golf Card
Rate per Player is $52.50 which includes 18 holes, cart and tax
Valid Monday thru Thursday Before May 31st and On or After Sept. 1st; Holidays not included.